Here is a list of the most common chemotherapy regimens used for non-Hodgkin's lymphoma.
The names in brackets are alternate names for the drug. Most often the Brand name. For example Doxorubicin is known by the brand name of Adriamycin which is why it often appears as the letter A and not D. (It also appears as the letter H since its longer name is Doxorubicin Hydrochloride)
Note: Although it is not shown in some of the protocols listed below Rituximab (Rituxan) is usually included for all chemotherapy regimens for B-cell lymphomas.
2-CDP | 2- Chlorodeoxyadenosine |
ABVD | A = Doxorubicin (Adriamycin) B = bleomycin V = vinblastine D = dacarbazine |
BACOD | B = Bleomycin A = Doxorubicin (Adriamycin) C = Cyclophosphamide O = Vincristine D = Dexamethasone |
BEAM | B = Carmustine (BCNU) E = Etoposide (VP-16) A = Cytarabine (ARA- C) M = Melphalan |
BMR | B = Bendamustine (Treanda) M = Mitoxantrone (Novantrone) R = Rituxan |
BEACOP | B = bleomycin E = etoposide A = doxorubicin (adriamycin) C = cyclophosphamide O = vincristine (oncovin) P = procarbazine P = prednisone |
BR | B = Bendamustine (Treanda) R = Rituximab |
BuMelTT | Bu = Busulfan Mel = Melphalan TT = Thiotepa |
CBV | C = Cyclophosphamide B = Carmustine (BCNU) V = Etoposide (VP-16) |
CEOP | C = Cyclophosphamide E = Epirubicin O = Vincristine (oncovin) P = Prednisolone |
CEPP | C = Cyclophosphamide E = Etoposide (VP-16) P = Procarbazine P = Prednisone |
CHOP | C = Cyclophosphamide H = Doxorubicin (adriamycin or Doxorubicin Hydrochloride O = Vincristine (Oncovin) P = prednisone |
CHOP-R or R-CHOP | CHOP as above, with Rituxan added |
CMF | C = Cyclophosphamide M = Methotrexate F = fluorouracil |
CNOP | C = Cyclophosphamide M = Mitoxantrone (novantrone) O = Vincristine (Oncovin) P = Prednisone |
CODOX-M | C = Cyclophosphamide O = Vincristine (Oncovin) DOX = Doxorubicin (Adriamycin) M - high dose Methotrexate |
CODOX-M / IVAC | C = Cyclophosphamide O = Vincristine (Oncovin) DOX = Doxorubicin (Adriamycin) M - high dose Methotrexate alternating with IVAC I = Ifosphamide V = Etoposide (VP-16) AC = high dose Cytarabine (ARA-C) |
COPADM | C = Cyclophosphamide O = Vincristine (Oncovin) P = Prednisolone A = Doxorubicin (adriamycin) M = Methotrexate |
COPP | C = Cyclophosphamide O = Vincristine (oncovin) P = procarbazine P = Prednisone |
CVP | C = Cyclophosphamide V = Vincristine (oncovin) P = Prednisone |
CYVE | CY = ARA-C (Cytarabine) VE = Etoposide (VP-16 or Vespid) |
DHAC | D = Dexamethasone H = Doxorubicin (adriamycin or Doxorubicin Hydrochloride) A = ARA=C C = Carboplatin |
DHAP | D = Dexamethasone (Decadron) HA = High dose Ara- C (Cytarabine) P = Cisplatin (platinum) |
DICE | D = Dexamethasone I = Ifosfamide C = Cisplatin E = Etoposide |
DVP | D = Daunorubicin V = Vincristine P = Prednisolone |
EPOCH | E = etoposide P = prednisone O = Oncovin (Vincristine) C = Cyclophosphamide H = Doxorubicin (adriamycin or Doxorubicin Hydrochloride) |
ESHAP | E = Etoposide S = Methylprednisolone (solu medrol) HA = High dose ARA-C (Cytarabine) P = Cisplatin (Platinum) |
FCM | F = Fludarabine C = Cyclophosphamide M = Mitoxantrone |
FND | F = Fludarabine N = Mitoxantrone (Novantrone) D = Dexamethasone |
FND+R | Same as above but with Rituxan added |
HyperCVAD | HyperC = Hyperfractionated Cyclophosphamide, V = Vincristine (Oncovin) A = doxorubicin (Adriamycin) D = dexamethasone |
ICE | I = Ifosfamide C = Carboplatin E = Etoposide |
MACOP-B | M = Methotrexate A = Doxorubicin (Adriamycin) C = Cyclophosphamide O = Vincristine (Oncovin) P = Prednisone B = Bleomycin |
Magrath protocol | Too complicated to list here so download the document explaining it |
MIME | M = Mesna (alternative protocol uses Mitoguazon I = Ifosfamide M = Methotrexate E = Etoposide |
R-MVP | R = Rituxan M = Methotrexate V = Vincristine (Oncovin) P = Procarbazine |
MINE | M = Mesna I = Ifosfamide N = Mitoxantrone (Novantrone) E = Etoposide (VP-16) |
MOPP | M = Mustine O = Vincristine (oncovin) P = Procarbazine P = Prednisolone |
PACE | P = Cisplatin (Platinum) A = Doxorubicin (Adriamycin) C = Cyclophosphamide E = Etoposide (VP-16) |
PEP-C | P = Prednisone E = Etoposide P = Procarbazine C = Cyclophosphamide (low doses of each daily) |
PMitCEBO | P = Prednisolone Mit = Mitoxantrone (Novantrone) C = Cyclophosphamide E = Etoposide (VP-16) B = Bleomycin O = Vincristine (Oncovin) |
PROMACE CYTABOM | Promace part consists of PRO = prednisone M = methotrexate A = Doxorubicin (Adriamycin) C = Cyclophosphamide E = Etoposide Cytobom consists of CYTA= Cytarabine B = Beomycin O = Vincristine (oncovin) M = Methotrexate |
RICE | R = Rituxan I = Ifosfamide C = Carboplatin E = Etoposide (VP-16) |
SMILE | S = Steroid (Dexamethasone) M = Methotrexate I = Ifosfamide L = L-asparaginase E = Etoposide |
VACOP-B | V = Etoposide (VP-16 A = Doxorubicin (Adriamycin) C = Cyclophosphamide O = Vincristine (Oncovin) P = Prednisone B = Bleomycin |
No comments:
Post a Comment